Private Room hosted by thc
3rd Jan to 31st March 2023 |
 Per Person Sharing |  Single Occupancy |  Triple Occupancy |
 Standard Garden View Cabin |  Ksh. 8,880/- PPS/Night |  Ksh. 13,320/- PP/Night |  Ksh. 8,288/- PPS/Night |
 Standard Pool View Cabin |  Ksh. 9,360/- PPS/Night |  Ksh. 14,040/- PP/Night |  No Triples |
 Superior Sea View Cabin |  Ksh. 9,840/- PPS/Night |  Ksh. 14,760/- PP/Night |  Ksh. 9,184/- PPS/Night |
 Superior Garden View Cabin |  Ksh. 10,320/- PPS/Night |  Ksh. 15,480/- PP/Night |  Ksh. 9,632/- PPS/Night |
 Superior Deluxe Sea View Cabin |  Ksh. 10,800/- PPS/Night |  Ksh. 16,200/- PP/Night |  Ksh. 10,080/- PPS/Night |
 Executive Garden Cabin |  Ksh. 11,280/- PPS/Night |  Ksh. 16,920/- PP/Night |  No Triples |
 Executive Sea View Cabin |  Ksh. 11,760/- PPS/Night |  Ksh. 17,640/- PP/Night |  No Triples |
7th to 10th April 2023 (Easter) |
 Per Person Sharing |  Single Occupancy |  Triple Occupancy |
 Standard Garden View Cabin |  Ksh. 10,447/- PPS/Night |  Ksh. 10,080/- PP/Night |  Ksh. 9,750/- PPS/Night |
 Standard Pool View Cabin |  Ksh. 10,927/- PPS/Night |  Ksh. 16,392/- PP/Night |  No Triples |
 Superior Sea View Cabin |  Ksh. 11,407/- PPS/Night |  Ksh. 17,112/- PP/Night |  Ksh. 10,646/- PPS/Night |
 Superior Garden View Cabin |  Ksh. 11,887/- PPS/Night |  Ksh. 17,784/- PP/Night |  Ksh. 11,094/- PPS/Night |
 Superior Deluxe Sea View Cabin |  Ksh. 12,367/- PPS/Night |  Ksh. 18,552/- PP/Night |  Ksh. 11,542/- PPS/Night |
 Executive Garden Cabin |  Ksh. 12,847/- PPS/Night |  Ksh. 19,272/- PP/Night |  No Triples |
 Executive Sea View Cabin |  Ksh. 13,327/- PPS/Night |  Ksh. 19,992/- PP/Night |  No Triples |
1st April to 30th July 2023 |
 Per Person Sharing |  Single Occupancy |  Triple Occupancy |
 Standard Garden View Cabin |  Ksh. 8,400/- PPS/Night |  Ksh. 12,600/- PP/Night |  Ksh. 7,840/- PPS/Night |
 Standard Pool View Cabin |  Ksh. 8,880/- PPS/Night |  Ksh. 13,320/- PP/Night |  No Triples |
 Superior Sea View Cabin |  Ksh. 9,360/- PPS/Night |  Ksh. 14,040/- PP/Night |  Ksh. 8,736/- PPS/Night |
 Superior Garden View Cabin |  Ksh. 9,840/- PPS/Night |  Ksh. 14,760/- PP/Night |  Ksh. 9,184/- PPS/Night |
 Superior Deluxe Sea View Cabin |  Ksh. 10,320/- PPS/Night |  Ksh. 15,480/- PP/Night |  Ksh. 9,632/- PPS/Night |
 Executive Garden Cabin |  Ksh. 10,800/- PPS/Night |  Ksh. 16,200/- PP/Night |  No Triples |
 Executive Sea View Cabin |  Ksh. 11,280/- PPS/Night |  Ksh. 16,920/- PP/Night |  No Triples |
Meal Plan = All Inclusive: breakfast, lunch, dinner, snacks throughout the day, drinks (soft drinks, water, beer, wine, and a selection of alcoholic drinks, coffee, and tea).
The All-Inclusive Rate Includes the following:
- Express check-in
- Buffet Breakfast – Lunch – Dinner & Snacks
- Beverage selection of alcoholic and non-alcoholic local brands
- Adventurers’ Club for children
- Room Safe
- Dinner at Smugglers Cove – a seafood restaurant at 20% off
About Voyager Beach Resort
Voyager Beach Resort is set along Mombassa beach on the Indian Ocean, this casual resort with a nautical vibe is 6 km from Haller Park and 11 km from Fort Jesus.
The bright rooms are decorated with beach-inspired colors and have high-speed Internet, flat screens, balconies, and in-room safes, as well as minifridges, and tea and coffeemaking equipment. Upgraded rooms add ocean views; some have mosquito nets. Suites come with separate living areas.
Free perks include parking and breakfast, and lunch or dinner served in 3 restaurants, including a refined seafood eatery. There are also 4 bars and 3 pools, plus tennis courts and a kids’ club. Water sports are available.
Accommodation
Room Types
- Standard Garden View Cabin
- Standard Pool View Cabin
- Standard Sea View Cabin
- Superior Sea View Cabin
- Superior Garden View Cabin
- Superior Deluxe Sea View Cabin
- Executive Garden Cabin
- Executive Sea View Cabin
Room Amenities
- Internet access – high speed
- Air Conditioning
- Wake up calls
- Housekeeping (daily)
- Complimentary toiletries
- Hairdryer
- In-room safe
- Television
- Internet access – free
- Bathrobe
- Bathtub
- Minibar
- Balcony
- Room size 45 m²
- View
- Bed size 1.8x2m King
- In-room temperature control
- Turndown service
- Slippers
- Tea and Coffee
- Private terrace